Here is a list of stocks that are trending in the markets with significant gains over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
---|---|---|---|---|---|---|---|
2724.95 | 252.20 | 10.20% | 2472.75 | 2746.15 | 2474.45 | 69.97 | |
86.21 | 5.68 | 7.05% | 80.53 | 87.00 | 80.78 | 301.86 | |
51.59 | 2.45 | 4.99% | 49.14 | 51.59 | 51.59 | 303.53 | |
265.00 | 12.50 | 4.95% | 252.50 | 265.10 | 241.00 | 479.80 | |
1032.95 | 32.60 | 3.26% | 1000.35 | 1040.00 | 1002.15 | 114.05 | |
1831.50 | 48.65 | 2.73% | 1782.85 | 1840.00 | 1767.10 | 18.90 |
Over these five trading sessions, SML Isuzu has recorded a gain of 33.90%. Other trending gainers during this period are Mufin Green Finance up 17.36% and Gensol Engineering up 27.57%. You can see the full list of top trending gainers here...
Here is a list of stocks that are trending in the markets with significant losses over the last five trading sessions.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
---|---|---|---|---|---|---|---|
29.77 | -0.95 | -3.09% | 30.72 | 31.33 | 29.05 | 78.31 | |
364.65 | -10.15 | -2.71% | 374.80 | 377.90 | 360.90 | 106.58 | |
1542.80 | -25.05 | -1.60% | 1567.85 | 1610.45 | 1541.00 | 1.22 | |
696.00 | -9.65 | -1.37% | 705.65 | 715.05 | 695.20 | 4.78 | |
3387.20 | -37.80 | -1.10% | 3425.00 | 3475.40 | 3369.50 | 1.17 | |
445.90 | -4.65 | -1.03% | 450.55 | 452.60 | 445.80 | 8.67 |
Over these five trading sessions, HMA Agro Industries has recorded a decline of 7.00%. Other trending losers during this period are Brainbees Solutions down 6.75% and Rolex Rings down 4.53%. You can see the full list of top trending losers here...
Here is a list of BSE indices that are moving the most in the markets today.
Index | Points | Change | Change (%) | Trend | Advance / Decline |
---|---|---|---|---|---|
28356.53 | 352.75 | 1.26 | |||
7540.28 | 64.90 | 0.87 | |||
972.06 | 7.87 | 0.82 | |||
38317.07 | 253.23 | 0.67 | |||
44895.66 | 287.55 | 0.64 | |||
3962.01 | 21.98 | 0.56 |
The top mover today is the BSE Oil & Gas (up 1.26%). Within this index, the leading movers are Bharat Petroleum Corporation (up 4.54%), Indraprastha Gas (up 3.22%) and Indian Oil Corporation (up 2.60%). Among the other indices which are moving the most are BSE Realty (up 0.87%) and BSE Enhanced Value (up 0.82%).
Here is a list of the best performing stocks in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
---|---|---|---|---|---|---|---|
925.25 | 14.55 | 1.60% | 910.70 | 940.70 | 918.60 | 817.58 | |
1640.20 | 22.05 | 1.36% | 1618.15 | 1643.40 | 1612.40 | 274.45 | |
2339.80 | 27.60 | 1.19% | 2312.20 | 2341.00 | 2312.20 | 19.06 | |
1442.65 | 16.45 | 1.15% | 1426.20 | 1444.00 | 1421.10 | 332.72 | |
1726.50 | 15.80 | 0.92% | 1710.70 | 1727.70 | 1706.35 | 11.37 | |
12494.05 | 100.40 | 0.81% | 12393.65 | 12529.00 | 12346.00 | 3.66 |
The top gainers are Bajaj Finance (up 1.60%), Infosys (up 1.36%) and Hindustan Unilever (up 1.19%). On the other hand, some of the stocks on the losing side include Tata Steel (down 1.72%), Tech Mahindra (down 1.07%) and Maruti Suzuki India (down 0.87%).
Here is a list of stocks that are down in the markets today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | High (Rs) | Low (Rs) | Volume (000s) |
---|---|---|---|---|---|---|---|
163.00 | -2.85 | -1.72% | 165.85 | 166.40 | 162.05 | 932.22 | |
1655.05 | -17.85 | -1.07% | 1672.90 | 1663.60 | 1640.50 | 40.36 | |
12641.00 | -111.45 | -0.87% | 12752.45 | 12798.80 | 12610.00 | 4.53 | |
856.20 | -6.25 | -0.72% | 862.45 | 863.90 | 849.30 | 137.40 | |
1425.00 | -6.00 | -0.42% | 1431.00 | 1439.20 | 1417.50 | 38.48 | |
3164.00 | -10.75 | -0.34% | 3174.75 | 3177.00 | 3133.75 | 55.85 |
The top losers are Tata Steel (down 1.72%), Tech Mahindra (down 1.07%) and Maruti Suzuki India (down 0.87%). On the other hand, some of the stocks on the gaining side include Bajaj Finance (up 1.60%), Infosys (up 1.36%) and Hindustan Unilever (up 1.19%).
Here is a list of BSE stocks that hit 52-Week High today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
---|---|---|---|---|---|---|---|
1831.50 | 48.65 | 2.73% | 1782.85 | 1840.00 | 1767.10 | 18.90 | |
3180.10 | 78.25 | 2.52% | 3101.85 | 3218.95 | 3095.00 | 19.84 | |
731.15 | 17.45 | 2.45% | 713.70 | 745.00 | 725.45 | 261.60 | |
776.00 | 17.90 | 2.36% | 758.10 | 777.90 | 758.10 | 88.81 | |
806.60 | 11.35 | 1.43% | 795.25 | 809.00 | 795.25 | 44.65 | |
472.65 | 6.50 | 1.39% | 466.15 | 483.35 | 467.30 | 114.52 |
Among the stocks that hit a 52-week high today are Glenmark Pharmaceuticals (up 2.73%), Kama Holdings (up 2.52%) and Marico (up 2.45%). You can see the full list of BSE gainers here...
Here is a list of BSE stocks that hit 52-Week Low today.
Name | Price (Rs) | Change (Rs) | Change (%) | Prev Close (Rs) | Today's High (Rs) | Today's Low (Rs) | Volume (000s) |
---|
Here is a list of stocks that have only Buyers, and no sellers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
---|---|---|---|---|
136.50 | 51.50 | 60.59% | 3270.40 | |
110.25 | 35.25 | 47.00% | 5288.00 | |
92.16 | 15.36 | 20.00% | 49.04 | |
34.86 | 5.81 | 20.00% | 59.89 | |
290.25 | 48.35 | 19.99% | 102.27 | |
76.65 | 12.77 | 19.99% | 2.87 |
Among the stocks that have only buyers but no sellers today are Adcounty Media India (up 60.59%), Neetu Yoshi (up 47.00%) and Rasandik Engineering Industries (up 20.00%). You can see the full list of stocks with only buyers and no sellers here...
Here is a list of stocks that have only Sellers, and no buyers today.
Name | Price (Rs) | Change (Rs) | Change (%) | Volume (000s) |
---|---|---|---|---|
190.90 | -26.35 | -12.13% | 325.63 | |
48.54 | -5.39 | -9.99% | 27.60 | |
6.08 | -0.58 | -8.71% | 16.91 | |
5.40 | -0.38 | -6.57% | 4.56 | |
0.93 | -0.06 | -6.06% | 2137.31 | |
422.00 | -25.80 | -5.76% | 1.61 |
Among the stocks that have only sellers but no buyers today are Dreamfolks Services (down 12.13%), Aten Papers & Foam (down 9.99%) and Kapil Raj Finance (down 8.71%). You can see the full list of stocks with only sellers and no buyers here...
Here's all the information you need about IPOs.
IPO Name | Issue Type | Offer Price Range | Opening Date | Closing Date | Issue Size |
---|---|---|---|---|---|
Meta Infotech | OFS | 153.0-161.0 | 04-07-2025 | 08-07-2025 | 80.18 Cr |
Cryogenic OGS | IPO | 44.0-47.0 | 03-07-2025 | 07-07-2025 | 15.48 Cr |
Happy Square Outsourcing Services | IPO | 72.0-76.0 | 03-07-2025 | 07-07-2025 | 24.25 Cr |
For more information, please see all details of upcoming IPOs